Language selection

Monthly Aviation Occurrence Statistics

January 2016

Table 1, Reportable Aircraft Occurrences
  January Year to Date (January)
2016 2015 2011-2015 Average 2016 2015 2011-2015 Average
Number of reportable accidents 13 7 10 13 7 10
Accidents in Canada involving Canadian-registered aircraft 9 7 10 9 7 10
Accidents outside Canada involving Canadian-registered aircraft 2 0 0 2 0 0
Accidents in Canada involving foreign-registered aircraft 2 0 0 2 0 0
Number of accidents by operator type 13 7 10 13 7 10
Commercial 7 4 4 7 4 4
Airliner (705) 0 0 0 0 0 0
Commuter (704) 0 0 0 0 0 0
Air taxi (703) 4 0 3 4 0 3
Aerial work (702) 1 1 1 1 1 1
Foreign/Other (a) 3 3 1 3 3 1
State 0 0 0 0 0 0
Corporate 0 0 0 0 0 0
Private/Other (b) 6 3 6 6 3 6
Number of accidents by aircraft type 13 7 10 13 7 10
Aeroplane 11 6 8 11 6 8
Helicopter 2 1 2 2 1 2
Ultralight 0 0 0 0 0 0
Other (c) 0 0 0 0 0 0
Number of aircraft involved in accidentsNote * 14 7 10 14 7 10
Aeroplanes 12 6 8 12 6 8
Helicopters 2 1 2 2 1 2
Ultralights 0 0 0 0 0 0
Others (c) 0 0 0 0 0 0
Number of fatal accidents by aircraft type 0 0 1 0 0 1
Aeroplane 0 0 0 0 0 0
Helicopter 0 0 0 0 0 0
Ultralight 0 0 0 0 0 0
Other (c) 0 0 0 0 0 0
Reportable accident fatalities 0 0 2 0 0 2
Reportable accident serious injuries 0 1 2 0 1 2
Accidents in Canada involving foreign-registered aircraft 2 0 0 2 0 0
Fatal accidents 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 1 0 0 1 0 0
Number of reportable incidentsNote ** 70 80 63 70 80 63
Incidents in Canada involving Canadian-registered aircraft 54 61 45 54 61 45
Incidents outside Canada involving Canadian-registered aircraft 6 8 6 6 8 6
Incidents in Canada involving foreign-registered aircraft 10 13 13 10 13 13
Number of reportable incidents by type 70 80 63 70 80 63
Risk of collision/Loss of separation 9 12 8 9 12 8
Declared emergency 26 34 29 26 34 29
Engine failure 10 9 7 10 9 7
Smoke/Fire 9 11 8 9 11 8
Collision 0 2 1 0 2 1
Other 16 12 11 16 12 11
Data extracted February 18, 2016
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
Note * Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note ** Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.
Source: Transportation Safety Board of Canada

Note: This is preliminary information subject to year-end validation and reconciliation.