Language selection

Monthly Aviation Occurrence Statistics

October 2016

Table 1, Reportable Aircraft Occurrences
  October Year to Date (October)
2016 2015 2011-2015
Average
2016 2015 2011-2015
Average
Number of reportable accidents 19 16 19 209 234 244
Accidents in Canada involving Canadian-registered aircraft 18 11 18 194 216 227
Accidents outside Canada involving Canadian-registered aircraft 1 3 1 7 9 6
Accidents in Canada involving foreign-registered aircraft 0 2 1 8 9 10
Number of accidents by operator type 19 16 19 209 234 244
Commercial 8 3 6 52 67 78
Airliner (705) 1 0 1 1 8 6
Commuter (704) 0 0 1 2 3 3
Air taxi (703) 4 1 2 24 19 29
Aerial work (702) 0 2 1 9 18 21
Foreign/Other (a) 3 0 2 17 19 20
State 0 0 0 0 1 3
Corporate 0 0 1 0 0 3
Private/Other (b) 11 13 13 157 167 160
Number of accidents by aircraft type 19 16 19 209 234 244
Aeroplane 16 12 15 161 182 181
Helicopter 1 4 3 21 31 32
Ultralight 2 0 2 21 17 24
Other (c) 0 0 0 6 7 8
Number of aircraft involved in accidents* 20 16 20 213 241 248
Aeroplanes 17 12 15 165 186 184
Helicopters 1 4 3 21 31 32
Ultralights 2 0 2 21 17 24
Others (c) 0 0 0 6 7 8
Number of fatal accidents by aircraft type 4 5 3 28 26 28
Aeroplane 4 3 2 21 17 18
Helicopter 0 2 1 2 5 5
Ultralight 0 0 0 4 4 4
Other (c) 0 0 0 1 0 1
Reportable accident fatalities 9 7 5 43 43 47
Reportable accident serious injuries 5 0 3 13 28 32
Accidents in Canada involving foreign-registered aircraft 0 2 1 8 9 10
Fatal accidents 0 1 0 1 3 2
Fatalities 0 1 0 7 4 3
Serious Injuries 0 0 0 0 0 1
Occurrences with a dangerous good release 0 0 0 4 4 2
Number of reportable incidents** 61 69 60 655 671 589
Incidents in Canada involving Canadian-registered aircraft 45 53 48 494 555 466
Incidents outside Canada involving Canadian-registered aircraft 9 10 5 83 54 45
Incidents in Canada involving foreign-registered aircraft 9 6 9 97 85 98
Number of reportable incidents by type 61 69 60 655 671 589
Risk of collision/Loss of separation 10 10 9 108 98 94
Declared emergency 18 34 26 251 278 241
Engine failure 10 10 8 87 95 79
Smoke/Fire 5 8 10 71 75 69
Collision 2 1 1 12 8 9
Other 16 6 7 126 117 97
Data extracted November 16, 2016
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.