Language selection

Monthly Aviation Occurrence Statistics

December 2016

Table 1, Reportable Aircraft Occurrences
  December Year to Date (December)
2016 2015 2011-2015
Average
2016 2015 2011-2015
Average
Number of reportable accidents 9 8 7 229 251 265
Accidents in Canada involving Canadian-registered aircraft 9 7 7 213 232 248
Accidents outside Canada involving Canadian-registered aircraft 0 1 1 8 10 7
Accidents in Canada involving foreign-registered aircraft 0 0 0 8 9 11
Number of accidents by operator type 9 8 7 229 251 265
Commercial 6 4 3 63 74 86
Airliner (705) 1 1 0 2 9 6
Commuter (704) 0 0 0 2 3 4
Air taxi (703) 3 2 1 27 23 32
Aerial work (702) 2 0 0 15 18 22
Foreign/Other (a) 0 1 1 18 21 23
State 0 0 0 0 1 3
Corporate 0 0 0 0 0 3
Private/Other (b) 3 4 4 166 177 173
Number of accidents by aircraft type 9 8 7 229 251 265
Aeroplane 6 7 6 173 197 198
Helicopter 3 1 1 28 33 34
Ultralight 0 0 0 22 17 25
Other (c) 0 0 0 6 7 8
Number of aircraft involved in accidents* 9 9 8 233 259 270
Aeroplanes 6 8 6 177 202 202
Helicopters 3 1 1 28 33 34
Ultralights 0 0 0 22 17 25
Others (c) 0 0 0 6 7 8
Number of fatal accidents by aircraft type 1 2 1 29 29 32
Aeroplane 1 2 1 22 20 21
Helicopter 0 0 0 2 5 5
Ultralight 0 0 0 4 4 4
Other (c) 0 0 0 1 0 1
Reportable accident fatalities 2 2 2 45 47 52
Reportable accident serious injuries 2 3 2 16 32 37
Accidents in Canada involving foreign-registered aircraft 0 0 0 8 9 11
Fatal accidents 0 0 0 1 3 2
Fatalities 0 0 0 7 4 3
Serious Injuries 0 0 0 0 0 1
Occurrences with a dangerous good release 2 2 0 6 6 3
Number of reportable incidents** 87 60 54 823 789 705
Incidents in Canada involving Canadian-registered aircraft 60 46 42 607 649 557
Incidents outside Canada involving Canadian-registered aircraft 16 6 4 121 62 53
Incidents in Canada involving foreign-registered aircraft 11 10 8 116 106 118
Number of reportable incidents by type 87 60 54 823 789 705
Risk of collision/Loss of separation 15 9 5 138 111 108
Declared emergency 32 32 27 309 333 294
Engine failure 13 6 10 110 110 96
Smoke/Fire 5 6 5 83 87 80
Collision 2 0 0 17 8 10
Other 20 7 8 166 140 116
Data extracted January 16, 2017
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.