Language selection

Monthly Aviation Occurrence Statistics

March 2017

Table 1. Reportable Aircraft Occurrences
  March Year to Date (March)
2017 2016 2012-2016 Average 2017 2016 2012-2016 Average
Number of reportable accidents 14 9 14 36 29 35
Accidents in Canada involving Canadian-registered aircraft 13 8 13 31 24 32
Accidents outside Canada involving Canadian-registered aircraft 0 0 0 3 2 2
Accidents in Canada involving foreign-registered aircraft 1 1 1 2 3 1
Number of accidents by operator type 14 9 14 36 29 35
Commercial 9 3 5 19 12 15
Airliner (705) 0 0 1 0 0 1
Commuter (704) 2 0 1 3 0 1
Air taxi (703) 3 2 1 5 7 6
Aerial work (702) 0 0 0 0 1 1
Foreign/Other (a) 4 1 2 11 5 6
State 0 0 0 0 0 1
Corporate 0 0 0 0 0 0
Private/Other (b) 5 6 9 17 17 19
Number of accidents by aircraft type 14 9 14 36 29 35
Aeroplane 10 6 10 25 22 27
Helicopter 1 3 2 3 6 6
Ultralight 3 0 1 7 1 1
Other (c) 0 0 0 1 0 0
Number of aircraft involved in accidents* 16 9 14 39 31 36
Aeroplanes 12 6 10 28 24 27
Helicopters 1 3 2 3 6 6
Ultralights 3 0 1 7 1 1
Others (c) 0 0 0 1 0 0
Number of fatal accidents by aircraft type 1 1 1 3 1 3
Aeroplane 1 1 1 3 1 2
Helicopter 0 0 0 0 0 1
Ultralight 0 0 0 0 0 0
Other (c) 0 0 0 0 0 0
Reportable accident fatalities 1 7 3 5 7 6
Reportable accident serious injuries 2 0 1 5 1 3
Accidents in Canada involving foreign-registered aircraft 1 1 1 2 3 1
Fatal accidents 0 1 0 0 1 0
Fatalities 0 7 1 0 7 1
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 0 0 0 0 1 1
Number of reportable incidents** 90 62 60 218 196 182
Incidents in Canada involving Canadian-registered aircraft 72 38 45 167 140 138
Incidents outside Canada involving Canadian-registered aircraft 13 13 6 34 28 17
Incidents in Canada involving foreign-registered aircraft 7 12 11 26 32 31
Number of reportable incidents by type 90 62 60 218 196 182
Risk of collision/Loss of separation 17 5 9 43 25 24
Declared emergency 33 25 27 81 77 80
Engine failure 11 9 7 23 25 21
Smoke/Fire 8 6 7 21 25 23
Collision 3 2 1 6 2 3
Other 18 15 10 44 42 32
Data extracted April 18, 2017
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.