Language selection

Deployment notice

January 2017

Table 2, Details of occurrences, losses and vessels involved by region
  January Year to Date (January)
2017 2016 2012-2016
Average
2017 2016 2012-2016
Average
Pacific region            
Shipping accidents 7 6 4 7 6 4
Accidents aboard ship 0 3 1 0 3 1
Vessels involved in shipping accidents 7 7 6 7 7 6
Barge/Tug 2 1 2 2 1 2
Cargo 0 1 1 0 1 1
Ferry/Passenger 0 1 0 0 1 0
Fishing 1 2 1 1 2 1
Other 4 2 2 4 2 2
Vessels lost 0 0 0 0 0 0
Fatalities 1 0 0 1 0 0
Reportable incidents 20 20 9 20 20 9
Central region            
Shipping accidents 2 2 4 2 2 4
Accidents aboard ship 0 0 0 0 0 0
Vessels involved in shipping accidents 2 3 5 2 3 5
Barge/Tug 0 0 0 0 0 0
Cargo 2 3 4 2 3 4
Ferry/Passenger 0 0 1 0 0 1
Fishing 0 0 0 0 0 0
Other 0 0 0 0 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 3 7 5 3 7 5
Atlantic region            
Shipping accidents 0 8 4 0 8 4
Accidents aboard ship 1 0 1 1 0 1
Vessels involved in shipping accidents 0 9 4 0 9 4
Barge/Tug 0 0 0 0 0 0
Cargo 0 1 0 0 1 0
Ferry/Passenger 0 1 1 0 1 1
Fishing 0 6 3 0 6 3
Other 0 1 0 0 1 0
Vessels lost 0 1 1 0 1 1
Fatalities 1 0 0 1 0 0
Reportable incidents 2 18 15 2 18 15
Foreign waters            
Shipping accidents 0 0 0 0 0 0
Accidents aboard ship 0 0 0 0 0 0
Vessels involved in shipping accidents 0 0 0 0 0 0
Barge/Tug 0 0 0 0 0 0
Cargo 0 0 0 0 0 0
Ferry/Passenger 0 0 0 0 0 0
Fishing 0 0 0 0 0 0
Other 0 0 0 0 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 0 0 1 0 0 1
Data extracted February 15, 2017
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.