Language selection

Statistical Summary – Railway Occurrences 2016

Table of contents

Foreward

This document is a summary of selected 2015 railway safety data. It covers federally regulated railways only. Data concerning non-federally regulated railways reported to the Transportation Safety Board of Canada (TSB) are not included in this report.

The TSB gathers and uses these data during the course of its investigations to analyse safety deficiencies and identify risks in the Canadian transportation system.

The 2015 data were collected according to the reporting requirements described in the Transportation Safety Board Regulations in force during that calendar year.

The statistics presented here reflect the TSB database at 17 February 2016. Since the occurrence data are constantly being updated in the live database, the statistics may change slightly over time.

Because many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Consequently, be cautious in using these statistics.

The following data tables are associated with the Statistical Summary – Railway Occurrences 2016:

Accidents

Table 1. Railway occurrences and casualties 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Accidents 1334 1199 1055 1116 1072 1049 1099 1237 1201 1035
Main-track collisions 9 7 5 4 3 6 4 9 4 5
Main-track derailments - 1-2 cars* 76 67 39 41 49 35 52 46 42 38
Main-Track Train Derailments - 3-5 cars 25 16 6 11 17 9 13 15 8 7
Main-Track Train Derailments - 6 or more cars 59 46 22 30 44 23 19 41 27 18
Crossing accidents 221 223 188 180 171 192 184 185 165 133
Non-main-track collisions 105 92 95 94 89 101 94 114 96 73
Non-main-track derailments - 1-2 cars (a)* 467 446 395 457 404 424 437 523 534 441
Non-Main-Track Train Derailments - 3-5 cars (a) 138 101 89 93 91 77 89 90 87 59
Non-Main-Track Train Derailments - 6 or more cars (a) 36 42 25 26 27 29 25 34 26 27
Collisions/Derailments involving track units 30 27 50 36 34 25 41 34 53 36
Employee/Passenger accidents 18 12 12 9 11 7 8 12 15 16
Trespasser accidents 97 71 71 81 66 71 57 54 50 70
Fires/Explosions 25 12 20 30 23 17 11 36 32 35
Other accident types 28 37 38 24 43 33 65 44 62 77
Reportable incidents 223 216 209 188 233 238 224 218 216 188
Dangerous goods leaker** 88 64 78 68 79 93 94 63 33 30
Main-track switch in abnormal position 7 13 4 5 10 5 7 6 13 7
Movement exceeds limits of authority 106 111 106 101 118 120 98 129 142 133
Runaway rolling stock 13 16 13 5 16 13 14 11 14 9
Other reportable incidents 9 12 8 9 10 7 11 9 13 9
Main-track accidents (b) 258 209 170 166 201 135 184 212 223 209
Million main-track train-miles (MMTTM) (c) 84.5 83.1 72.2 77.6 78.4 80.1 78.5 76.5 74.3 74.7
Main-track accidents/MMTTM 3.1 2.5 2.4 2.1 2.6 1.7 2.3 2.8 3.0 2.8
Accidents involving dangerous goods 191 153 133 141 121 120 145 174 145 108
Main-track derailments 35 23 11 13 20 6 11 25 12 10
Crossing accidents 6 4 3 7 1 4 5 5 4 4
Non-main-track collisions 41 33 32 26 21 21 26 37 33 19
Non-main-track derailments 101 85 81 88 73 88 98 97 92 67
Other accident types 8 8 6 7 6 1 5 10 4 8
Accidents with a dangerous goods release 3 3 3 3 3 2 7 4 6 1
Accidents Involving Runaway Rolling Stock 40 27 31 25 27 33 39 23 29 33
Fatalities for reportable occurrences 84 74 71 81 71 81 125 56 46 66
Crossing accidents 26 28 19 24 25 33 30 21 15 19
Trespasser accidents 55 45 52 55 43 44 43 32 30 47
Other occurrence types (d) 3 1 0 2 3 4 52 3 1 0
Serious injuries for reportable occurrences 59 65 50 64 52 73 39 53 50 56
Crossing accidents 23 37 21 28 22 32 27 29 18 24
Trespasser accidents 24 20 15 19 21 22 10 21 17 20
Other occurrence types (d) 12 8 14 17 9 19 2 3 15 12
Data extracted March 31, 2017.
Federally regulated railway occurrences.
a. Data from 2005 to 2007 have been adjusted in light of clarifications to industry of TSB's reporting requirements.
b. Accidents which occurred on main-track or spurs, excluding crossing and trespasser accidents.
c. Main-track train-miles are estimated (Source: Transport Canada).
d. See Table 2 for details on occurrences by type.
*New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.
**Under the new reporting requirements the minimum reporting threshold for incidents (200 litres) involving the release of low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations.
Table 2. Fatalities and serious injuries (type of occurrence, person type) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Fatalities for reportable occurrences 84 74 71 81 71 81 125 56 46 66
Main-track collisions 0 0 0 0 0 0 0 0 0 0
Main-track derailments 1 0 0 1 0 3 47 0 0 0
Crossing accidents 26 28 19 24 25 33 30 21 15 19
Non-main-track collisions 0 0 0 0 0 0 1 0 0 0
Non-main-track derailments 0 0 0 0 0 1 0 0 0 0
Collisions/Derailments involving track units 0 0 0 0 0 0 0 0 0 0
Employee/Passenger accidents 1 1 0 1 1 0 4 2 1 0
Trespasser accidents 55 45 52 55 43 44 43 32 30 47
Other accident types 1 0 0 0 2 0 0 1 0 0
Reportable incidents 0 0 0 0 0 0 0 0 0 0
Serious injuries for reportable occurrences 59 65 50 64 52 73 39 53 50 56
Main-track collisions 0 0 0 0 0 1 0 0 0 0
Main-track derailments 2 0 0 8 0 10 0 0 0 0
Crossing accidents 23 37 21 28 22 32 27 29 18 24
Non-main-track collisions 0 0 0 0 0 1 0 0 0 0
Non-main-track derailments 1 0 0 0 0 0 0 0 0 0
Collisions/Derailments involving track units 0 0 2 2 1 0 0 0 0 3
Employee/Passenger accidents 8 7 8 7 7 6 1 1 11 8
Trespasser accidents 24 20 15 19 21 22 10 21 17 20
Other accident types 1 0 4 0 1 0 0 0 2 1
Reportable incidents 0 1 0 0 0 1 1 2 2 0
Fatalities by person type 84 74 71 81 71 81 125 56 46 66
Employees 2 1 0 1 1 4 5 2 1 0
Passengers 0 1 0 1 0 0 0 1 0 0
Pedestrians 11 11 3 8 6 17 13 8 3 8
Vehicle occupants 16 14 17 15 22 16 17 12 11 12
Trespassers 55 45 50 55 42 44 43 32 31 46
Other person types 0 2 1 1 0 0 47 1 0 0
Serious injuries by person type 59 65 50 64 52 73 39 53 50 56
Employees 12 11 13 12 8 9 2 7 8 13
Passengers 0 1 1 7 0 14 1 1 8 3
Pedestrians 6 2 0 4 5 5 3 1 2 0
Vehicle occupants 17 31 22 22 18 23 23 21 16 19
Trespassers 24 20 14 19 21 22 10 23 16 21
Other person types 0 0 0 0 0 0 0 0 0 0
Data extracted March 31, 2017.
Federally regulated railway occurrences.
Table 3. Number of trains (rolling stock) involved in accidents by train type and accident type 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Freight trains 1052 1005 808 842 823 800 838 614 438 362
Main-track collisions 12 9 8 6 4 8 7 8 6 6
Main-track derailments 155 119 64 76 102 62 79 92 67 50
Non-main-track collisions 99 98 82 94 95 94 86 47 28 11
Non-main-track derailments 482 491 405 421 401 382 425 247 126 99
Crossing accidents 181 187 148 137 132 160 144 139 117 86
Trespasser accidents 65 49 50 53 43 51 39 39 36 49
Other accident types 58 52 51 55 46 43 58 42 58 61
Passenger trains 83 79 69 63 72 47 46 55 57 69
Main-track collisions 0 2 0 0 0 0 0 1 0 0
Main-track derailments 0 3 0 3 2 1 3 3 2 4
Non-main-track collisions 4 3 1 1 5 1 0 1 0 0
Non-main-track derailments 8 17 11 8 5 5 4 3 7 7
Crossing accidents 28 25 26 21 20 15 17 18 16 11
Trespasser accidents 32 20 20 27 23 17 16 12 10 13
Other accident types 11 9 11 3 17 8 6 17 22 34
Track units 50 48 82 66 61 41 76 55 88 53
Main-track collisions 1 0 0 0 0 0 0 0 0 0
Main-track derailments 0 0 0 0 0 0 0 0 0 0
Non-main-track collisions 0 0 0 0 0 0 0 0 0 0
Non-main-track derailments 0 0 0 1 0 0 0 0 0 0
Crossing accidents 3 5 4 9 7 2 7 2 5 4
Trespasser accidents 0 0 0 0 0 0 0 0 0 0
Other accident types 46 43 78 56 54 39 69 53 83 49
Single car/Cut of cars 149 110 141 136 121 131 125 450 562 494
Main-track collisions 0 1 1 0 1 2 0 6 0 1
Main-track derailments 3 1 1 1 5 1 2 8 3 6
Non-main-track collisions 64 55 89 69 53 70 59 119 106 99
Non-main-track derailments 77 49 42 57 51 49 50 288 410 342
Crossing accidents 1 1 2 0 0 1 1 9 17 17
Trespasser accidents 0 0 0 0 0 0 0 1 4 6
Other accident types 4 3 6 9 11 8 13 19 22 23
Other train/rolling stock types (a) 122 69 86 140 107 150 112 182 159 140
Main-track collisions 1 0 0 1 0 1 0 0 0 2
Main-track derailments 5 6 2 2 3 3 1 1 5 3
Non-main-track collisions 10 8 8 20 15 27 13 30 18 22
Non-main-track derailments 86 42 61 101 69 98 74 116 116 82
Crossing accidents 10 8 8 13 12 14 15 17 10 15
Trespasser accidents 0 2 1 2 0 3 2 2 0 2
Other accident types 10 3 6 1 8 4 7 16 10 14
Data extracted March 31, 2017.
Federally regulated railway occurrences.
As some accidents may involve more than one train (rolling stock), the number of trains involved may differ from the total number of accidents.
a. Other train/rolling stock types include mainly locomotive. Note that from 2005 to 2007, the categories also include uncategorized data submitted in June 2007 as a result of clarification to industry of TSB reporting requirements.
New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.
Table 4a. Main-track derailments (province, number of derailed cars) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Main-track derailments by province 160 129 67 82 110 67 84 102 77 63
Newfoundland & Labrador 1 1 0 3 1 1 1 0 0 0
Nova Scotia 2 0 1 0 0 0 1 0 0 1
New Brunswick 6 1 1 0 0 0 1 3 2 1
Quebec 12 16 8 9 10 8 8 12 9 8
Ontario 39 35 21 19 24 7 19 20 21 16
Manitoba 12 13 4 9 19 9 3 10 4 4
Saskatchewan 18 14 9 14 11 4 13 10 9 6
Alberta 31 31 13 14 21 17 19 30 17 13
British Columbia 39 18 10 14 24 21 19 17 15 14
Northwest Territories/Yukon 0 0 0 0 0 0 0 0 0 0
Derailments per million main-track train-miles (a) 1.89 1.55 0.93 1.06 1.40 0.84 1.07 1.33 1.04 0.84
Derailments per billion gross ton-miles (b) 0.35 0.29 0.17 0.18 0.23 0.13 0.16 0.18 0.14 n/a
Derailments by number of derailed cars 160 129 67 82 110 67 84 102 77 63
1 car 62 55 29 30 39 29 47 30 31 31
2 cars 14 12 10 11 10 6 5 16 11 7
3 cars 11 6 3 2 6 3 5 4 4 2
4 cars 8 5 3 3 6 2 6 6 2 2
5 to 10 cars 27 24 12 19 29 16 7 22 16 10
11 cars or more 38 27 10 17 20 11 14 24 13 11
Data extracted March 31, 2017.
Federally regulated railway occurrences.
a. The source of the million main-track train-miles is Transport Canada. Data are estimated.
b. The source of the billion gross ton-miles is the Railway Association of Canada.
New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.
Table 4b. Main-track derailments (assigned factors) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total number of assigned factors 182 153 81 91 126 68 95 111 82 67
Environmental 17 12 6 1 6 4 5 11 3 4
Equipment 61 42 23 27 48 19 33 27 23 21
Axle 14 11 5 7 11 6 8 4 6 6
Brakes 8 3 6 3 7 3 3 4 4 5
Draft system 10 4 4 4 4 4 2 5 5 1
Superstrucure 8 5 0 2 3 2 7 3 1 3
Truck 5 5 1 5 7 2 5 6 2 1
Wheel 16 12 7 6 16 2 8 5 5 5
Track 59 62 34 33 45 28 30 49 32 17
Geometry 25 23 12 16 18 14 10 11 8 7
Object on track 1 1 1 2 2 0 2 1 0 0
Other track material 2 6 5 2 4 2 0 7 2 1
Rail 18 27 7 7 12 8 12 17 11 4
Roadbed 3 4 5 2 6 4 4 5 7 2
Switch 0 1 2 2 1 0 0 6 1 3
Turnouts 6 0 0 1 1 0 1 0 0 0
Actions 20 20 10 24 19 15 25 18 16 20
Failure to protect 4 8 3 2 5 5 5 4 3 5
Failure to secure 0 0 1 0 0 1 1 0 0 0
Failure to use equipment properly 6 6 5 10 7 2 9 6 6 9
Improper loading/lifting 3 1 1 3 0 2 2 3 2 1
Improper placement/position for task 2 1 0 4 2 2 6 3 1 4
Inadequate/Inappropriate maintenance of equipment 1 3 0 1 1 0 0 0 1 0
Operating at improper speed 1 1 0 3 3 2 2 2 3 0
Vandalism 2 0 0 0 0 0 0 0 0 1
Other actions 1 0 0 1 1 1 0 0 0 0
Other assigned factors 25 17 8 6 8 2 2 6 8 5
Derailments by number of assigned factors 160 129 67 82 110 67 84 102 77 63
One factor assigned 146 117 58 74 98 66 73 96 72 55
More than one factor assigned 12 12 9 7 12 1 10 6 4 5
No factor assigned 2 0 0 1 0 0 1 0 1 3
Data extracted March 31, 2017.
Federally regulated railway occurrences.
TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. Occurrences are normally only reported to TSB with one assigned factor. The TSB may assign additional factors.
Some factors are assigned by highest category (e.g. Equipment or Track), therefore the breakdowns may not sum up to the category total.
New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.
Table 5a. Non-main-track collisions (province, number of derailed cars) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Non-main-track collisions by province 105 92 95 94 89 101 94 114 96 73
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 1 0 0 0 0 0 0 0 0
New Brunswick 1 3 1 1 1 1 2 4 0 1
Quebec 11 5 6 11 12 8 10 5 11 7
Ontario 30 26 24 15 17 10 16 26 20 20
Manitoba 13 9 15 15 15 21 14 19 15 12
Saskatchewan 11 10 5 3 8 12 11 23 9 5
Alberta 23 27 25 29 16 34 28 20 18 19
British Columbia 15 11 19 20 20 15 13 17 22 9
Northwest Territories/Yukon 1 0 0 0 0 0 0 0 1 0
Collisions by number of derailed cars 105 92 95 94 89 101 94 114 96 73
No cars derailed 41 33 49 51 50 63 64 70 65 40
1 car 25 24 26 24 21 14 18 20 23 15
2 cars 15 11 8 7 8 10 7 13 1 8
3 cars 8 9 5 4 3 6 2 4 3 4
4 cars 9 8 3 4 5 5 0 3 2 2
5 to 10 cars 5 5 3 3 2 3 3 3 2 3
11 cars or more 2 2 1 1 0 0 0 1 0 1
Data extracted March 31, 2017.
Federally regulated railway occurrences.
Table 5b. Non-main-track collisions (assigned factors) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total number of assigned factors 122 99 107 111 105 114 113 129 107 84
Environmental 4 1 4 1 2 4 1 2 2 2
Equipment 4 1 2 1 3 4 5 5 3 3
Track 2 4 6 5 1 3 6 8 7 2
Actions 92 73 83 96 92 100 95 112 92 72
Failure to protect 61 49 55 64 64 63 54 68 61 45
Failure to secure 18 7 12 11 10 16 13 11 6 6
Failure to use equipment properly 5 10 11 8 9 10 14 18 14 11
Improper placement/position for task 0 0 0 2 0 0 2 0 1 0
Inadequate/Inappropriate communications 3 0 1 3 4 2 3 2 3 3
Inadequate/Inappropriate maintenance of equipment 0 0 0 0 0 0 0 0 0 0
Operating at improper speed 5 7 4 7 5 8 8 13 7 7
Vandalism 0 0 0 0 0 0 0 0 0 0
Other actions 0 0 0 1 0 1 1 0 0 0
Other assigned factors 20 20 12 8 7 3 6 2 3 5
Collisions by number of assigned factors 105 92 95 94 89 101 94 114 96 73
One factor assigned 92 87 83 77 73 88 73 103 87 63
More than one factor assigned 13 4 12 17 16 13 20 11 9 9
No factor assigned 0 1 0 0 0 0 1 0 0 1
Data extracted March 31, 2017.
Federally regulated railway occurrences.
TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. Occurrences are normally only reported to TSB with one assigned factor. The TSB may assign additional factors.
Some factors are assigned by highest category (e.g. Actions), therefore the breakdowns may not sum up to the category total.
Table 6a. Non-main-track derailments (province, number of derailed cars) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Non-main-track derailments by province 641 589 509 576 522 530 551 647 647 527
Newfoundland & Labrador 0 0 2 0 0 1 1 0 6 12
Nova Scotia 6 3 5 4 3 4 2 4 6 3
New Brunswick 11 17 8 10 14 8 6 12 15 13
Quebec 70 71 52 61 64 75 55 57 102 85
Ontario 165 141 110 116 108 95 93 118 139 104
Manitoba 47 65 75 89 75 68 70 88 84 71
Saskatchewan 71 51 44 62 79 68 87 84 63 66
Alberta 149 117 130 151 103 144 145 177 122 85
British Columbia 121 124 81 83 74 67 91 105 110 88
Northwest Territories/Yukon 1 0 2 0 2 0 1 2 0 0
Derailments by number of derailed cars 641 589 509 576 522 530 551 647 647 527
1 car 340 308 290 316 291 301 335 415 437 351
2 cars 127 138 105 141 113 123 102 108 97 90
3 cars 79 56 40 56 47 39 48 49 53 29
4 cars 39 24 32 17 29 22 26 23 26 22
5 to 10 cars 53 54 41 43 37 40 37 46 29 30
11 cars or more 3 9 1 3 5 5 3 6 5 5
Data extracted March 31, 2017.
Federally regulated railway occurrences.
New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.
Table 6b. Non main-track derailments (assigned factors) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total number of assigned factors 671 622 546 639 578 563 619 686 695 548
Environmental 40 47 24 29 58 29 81 91 62 60
Equipment 54 41 50 54 57 51 39 50 35 35
Axle 3 1 0 0 0 1 0 0 0 0
Brakes 9 12 18 14 14 6 7 10 8 4
Draft system 11 9 15 16 11 10 5 10 3 5
Superstrucure 10 7 5 5 11 8 7 10 5 4
Truck 7 4 4 9 7 17 14 12 9 14
Wheel 10 5 8 9 13 8 6 8 10 8
Track 243 238 209 237 175 207 203 218 213 167
Appurtenances 1 1 1 0 0 4 1 2 1 1
Geometry 102 90 95 107 71 80 72 82 69 75
Object on track 1 6 5 1 2 3 2 1 3 2
Other track material 14 8 11 14 7 6 5 3 5 5
Rail 30 31 26 24 19 30 37 31 30 19
Roadbed 8 9 5 15 25 13 10 9 10 4
Signals 1 1 0 0 0 0 1 0 1 0
Switch 37 58 37 52 35 54 58 66 70 51
Turnouts 33 27 25 19 13 12 12 20 18 4
Actions 286 264 224 293 255 255 269 307 353 272
Failure to protect 184 170 150 176 147 140 140 180 202 138
Failure to secure 9 9 3 7 3 11 6 8 3 1
Failure to use equipment properly 66 49 47 70 76 77 84 85 93 100
Improper loading/lifting 0 8 2 8 8 4 7 5 8 1
Improper placement/position for task 6 4 9 8 8 11 8 9 9 7
Inadequate/Inappropriate communications 1 6 2 3 2 2 3 4 5 1
Inadequate/Inappropriate maintenance of equipment 7 0 0 2 0 0 1 0 3 0
Operating at improper speed 5 11 6 14 4 3 10 14 21 8
Vandalism 5 5 4 5 6 3 5 1 8 12
Other actions 3 2 1 0 1 4 5 1 1 4
Other assigned factors 48 32 39 26 33 21 27 20 32 14
Derailments by number of assigned factors 641 589 509 576 522 530 551 647 647 527
One factor assigned 597 557 477 516 458 497 476 613 615 489
More than one factor assigned 36 31 32 60 60 33 70 34 32 25
No factor assigned 8 1 0 0 4 0 5 0 0 13
Data extracted March 31, 2017.
Federally regulated railway occurrences.
TSB does not investigate all occurrences; therefore, assigned factors may not represent TSB findings. Occurrences are normally only reported to TSB with one assigned factor. The TSB may assign additional factors.
Some factors are assigned by highest category (e.g. Equipment or Track), therefore the breakdowns may not sum up to the category total.
New TSB regulations came into effect on July 1, 2014. Under the new reporting requirements all derailments are reportable.
Table 7. Crossing accidents by type and protection 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Crossing accidents 221 223 188 180 171 192 184 185 165 133
Public crossings 187 178 157 154 148 170 172 154 131 105
Passive warnings 74 63 56 67 59 73 65 68 52 36
Automated warnings 113 115 101 87 89 97 107 86 79 69
Flashing lights & bells 65 73 55 56 52 48 56 47 37 39
Gates 39 40 44 30 36 49 44 38 42 29
Other automated warnings 9 2 2 1 1 0 7 1 0 1
Private crossings 28 39 30 24 15 18 10 27 28 24
Farm crossings 6 6 1 2 8 4 2 4 6 4
Fatal accidents 23 26 17 19 24 28 22 20 15 16
Fatalities 26 28 19 24 25 33 30 21 15 19
Public crossings 24 26 18 23 21 32 30 20 13 19
Passive warnings 6 5 6 5 5 14 3 2 2 7
Automated warnings 18 21 12 18 16 18 27 18 11 12
Flashing lights & bells 8 9 6 8 9 7 7 3 2 5
Gates 9 12 6 10 7 11 20 15 9 7
Other automated warnings 1 0 0 0 0 0 0 0 0 0
Private crossings 2 1 1 1 1 0 0 1 1 0
Farm crossings 0 1 0 0 3 1 0 0 1 0
Serious injuries 23 37 21 28 22 32 27 29 18 24
Public crossings 23 31 20 25 20 29 26 22 18 21
Passive warnings 13 13 9 14 3 15 7 11 4 5
Automated warnings 10 18 11 11 17 14 19 11 14 16
Flashing lights & bells 5 16 8 5 9 6 4 6 4 8
Gates 5 2 3 6 8 8 13 5 10 8
Other automated warnings 0 0 0 0 0 0 2 0 0 0
Private crossings 0 4 1 3 1 3 0 7 0 3
Farm crossings 0 2 0 0 1 0 1 0 0 0
Number of public crossings (a) 17,450 n/a 17,425 16,718 16,413 16,229 16,113 15,950 15,724 15,656
Passive warnings 11,439 n/a 11,722 11,112 10,826 10,628 10,548 10,397 10,173 10,109
Automated warnings 6,011 n/a 5,703 5,606 5,587 5,601 5,565 5,553 5,551 5,547
Flashing lights & bells 3,827 n/a 3,526 3,365 3,308 3,288 3,235 3,189 3,156 3,118
Gates 2,150 n/a 2,116 2,181 2,220 2,254 2,275 2,317 2,351 2,386
Other automated warnings 34 n/a 61 61 59 59 55 47 44 43
Data extracted March 31, 2017.
Federally regulated railway occurrences.
a. Source: Transport Canada IRIS database.
Table 8. Crossing accidents by province 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Crossing accidents 221 223 188 180 171 192 184 185 165 133
Newfoundland & Labrador 0 0 0 0 2 0 0 0 0 0
Nova Scotia 3 0 3 3 0 1 0 0 2 1
New Brunswick 2 2 4 5 6 3 2 6 7 4
Quebec 39 28 28 21 27 18 16 23 28 29
Ontario 52 66 48 52 39 41 40 44 29 26
Manitoba 22 13 18 20 7 26 19 17 19 14
Saskatchewan 23 28 24 24 23 32 37 34 23 19
Alberta 49 55 36 37 47 49 50 40 38 21
British Columbia 31 31 25 18 20 22 19 21 19 19
Northwest Territories/Yukon 0 0 2 0 0 0 1 0 0 0
Crossing accidents on main-track (a) 214 213 180 174 167 182 171 173 159 122
Crossing accidents per million main-track train-miles (b) 2.5 2.6 2.5 2.2 2.1 2.3 2.2 2.3 2.1 1.6
Crossing accidents with derailment 6 6 6 3 4 3 6 9 6 6
Fatalities 26 28 19 24 25 33 30 21 15 19
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 0 1 1 0 0 0 0 0 0
New Brunswick 0 0 0 1 2 1 1 0 0 2
Quebec 1 7 1 1 4 1 2 9 4 3
Ontario 12 12 3 6 9 12 13 5 5 3
Manitoba 2 2 3 2 2 3 0 1 1 2
Saskatchewan 2 3 5 5 1 8 3 2 0 4
Alberta 5 3 3 6 5 6 7 2 3 3
British Columbia 4 1 3 2 2 2 4 2 2 2
Northwest Territories/Yukon 0 0 0 0 0 0 0 0 0 0
Serious injuries 23 37 21 28 22 32 27 29 18 24
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 0 0 2 0 0 0 0 0 0
New Brunswick 1 1 0 0 0 0 0 0 0 0
Quebec 2 3 3 3 4 1 1 3 2 8
Ontario 7 11 3 5 7 8 15 3 0 4
Manitoba 3 4 3 5 1 7 0 7 2 3
Saskatchewan 4 5 4 2 2 6 5 7 2 2
Alberta 5 8 5 8 4 7 5 5 6 6
British Columbia 1 5 3 3 4 3 1 4 6 1
Northwest Territories/Yukon 0 0 0 0 0 0 0 0 0 0
Number of public crossings (c) 17,450 n/a 17,425 16,718 16,413 16,229 16,113 15,950 15,724 15,656
Newfoundland & Labrador 5 n/a 5 5 5 5 5 5 5 5
Nova Scotia 119 n/a 180 180 180 180 182 182 182 182
New Brunswick 148 n/a 347 340 340 340 342 343 344 344
Quebec 1,662 n/a 1,958 1,964 1,966 1,968 1,967 1,921 1,902 1,902
Ontario 4,083 n/a 4,312 3,996 3,915 3,884 3,792 3,782 3,743 3,728
Manitoba 2,309 n/a 2,027 2,003 2,002 1,939 1,929 1,914 1,862 1,858
Saskatchewan 4,986 n/a 4,065 3,933 3,710 3,656 3,652 3,597 3,509 3,504
Alberta 2,854 n/a 3,009 2,786 2,783 2,777 2,767 2,731 2,724 2,707
British Columbia 1,265 n/a 1,507 1,485 1,486 1,454 1,451 1,449 1,432 1,404
Northwest Territories/Yukon 19 n/a 15 26 26 26 26 26 21 22
Data extracted March 31, 2017.
Federally regulated railway occurrences.
a. Includes crossing accidents on main-track or on spurs.
b. The source for million main-track train-miles is Transport Canada. Data are estimated.
c. Source: Transport Canada IRIS database.
Table 9. Trespasser accidents by province 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Trespasser accidents 97 71 71 81 66 71 57 54 50 70
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 2 1 0 0 1 0 0 0 0 1
New Brunswick 4 2 3 1 2 1 1 0 1 1
Quebec 12 12 12 13 8 11 7 6 5 3
Ontario 47 37 35 35 32 31 30 21 23 25
Manitoba 5 4 1 3 1 2 2 2 1 4
Saskatchewan 0 3 4 3 2 6 2 2 4 3
Alberta 13 6 4 9 7 9 7 10 4 11
British Columbia 14 6 12 17 13 11 8 13 12 22
Northwest Territories/Yukon 0 0 0 0 0 0 0 0 0 0
Fatal accidents 55 45 52 53 43 43 43 31 30 46
Fatalities 55 45 52 55 43 44 43 32 30 47
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 1 0 0 0 0 0 0 0 0 2
New Brunswick 3 2 3 0 1 1 1 0 1 0
Quebec 7 9 7 10 6 8 4 2 5 2
Ontario 32 24 30 27 26 18 26 15 13 19
Manitoba 1 2 1 2 1 2 2 1 1 2
Saskatchewan 0 2 2 2 1 4 2 1 1 2
Alberta 7 3 3 6 2 6 4 5 3 5
British Columbia 4 3 6 8 6 5 4 8 6 15
Northwest Territories/Yukon 0 0 0 0 0 0 0 0 0 0
Serious injuries 24 20 15 19 21 22 10 21 17 20
Newfoundland & Labrador 0 0 0 0 0 0 0 0 0 0
Nova Scotia 0 1 0 0 0 0 0 0 0 0
New Brunswick 1 0 0 0 1 0 0 0 0 1
Quebec 3 0 3 4 2 2 3 4 0 1
Ontario 7 12 5 5 6 13 3 6 8 6
Manitoba 3 2 0 1 0 0 0 1 0 2
Saskatchewan 0 1 1 1 1 0 0 0 4 1
Alberta 3 2 1 3 4 2 1 4 1 4
British Columbia 7 2 5 5 7 5 3 6 4 5
Northwest Territories/Yukon 0 0 0 0 0 0 0 0 0 0
Data extracted March 31, 2017.
Federally regulated railway occurrences.
Table 10. Reportable incidents (incident type, assigned factors) 2007-2016
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Reportable incidents 223 216 209 188 233 238 224 218 216 188
Dangerous goods leaker* 88 64 78 68 79 93 94 63 33 30
Main-track switch in abnormal position 7 13 4 5 10 5 7 6 13 7
Movement exceeds limits of authority 106 111 106 101 118 120 98 129 142 133
Runaway rolling stock 13 16 13 5 16 13 14 11 14 9
Signal less restrictive than required 0 3 1 4 3 1 1 2 5 1
Unprotected overlap of authorities 8 7 7 4 7 5 4 5 6 4
Crew member incapacitated 1 2 0 1 0 1 6 2 2 1
Total assigned factors 178 225 214 195 240 245 229 228 223 202
Dangerous goods leaker location/component 73 61 77 68 78 92 92 61 32 29
Equipment 0 5 2 2 1 2 4 2 3 2
Individual/Personal 4 3 0 0 0 1 4 1 3 0
Track 0 2 2 1 5 2 2 3 8 8
