Language selection

Table 1. Reportable aircraft occurrences in May 2023

Table 1. Reportable aircraft occurrences in May 2023
  May Year to date (May)
2023 2022 2018-2022
average 
2023 2022 2018-2022
average
Number of reportable accidents 16 16 19 53 44 53
Accidents in Canada involving Canadian-registered aircraft 14 15 17 48 42 50
Accidents outside Canada involving Canadian-registered aircraft 1 0 1 4 1 2
Accidents in Canada involving foreign-registered aircraft 1 1 1 1 1 1
Number of accidents by operator type1 16 16 19 53 44 53
Commercial 6 6 6 23 16 18
Airliner (CAR 705) 0 0 0 3 0 2
Commuter (CAR 704) 1 0 0 3 0 1
Air taxi (CAR 703) 1 0 1 3 4 5
Aerial work (CAR 702) 3 1 2 5 4 4
Foreign air operator (CAR 701) 0 0 0 1 0 0
Flight training units (CAR 406) 1 4 2 9 7 6
Other commercial 0 1 0 0 1 1
Private 9 9 12 27 27 35
Private operators (CAR 604) 0 0 0 1 0 1
Recreational 9 9 12 26 27 33
Other private 0 0 1 0 0 1
State 0 0 0 1 0 0
Other/Unknown 1 1 0 2 1 0
Number of accidents by aircraft type1 16 16 19 53 44 53
Aeroplane 10 14 13 39 36 40
Helicopter 4 1 2 9 7 8
Ultralight 1 0 2 4 0 4
Other2 1 1 1 1 1 1
Number of aircraft involved in accidents1,3 17 16 19 55 44 54
Aeroplanes 11 14 13 41 36 41
Helicopters 4 1 2 9 7 8
Ultralights 1 0 2 4 0 4
Other2 1 1 1 1 1 1
Number of fatal accidents by aircraft type1 1 1 2 3 6 6
Aeroplane 0 1 1 1 5 4
Helicopter 1 0 0 1 1 1
Ultralight 0 0 1 1 0 1
Other2 0 0 0 0 0 0
Reportable accident fatalities 1 1 3 4 10 11
Reportable accident serious injuries 2 0 1 6 5 7
Accidents in Canada involving foreign-registered aircraft 0 1 1 0 1 1
Fatal accidents 0 0 0 0 0 0
Fatalities 0 0 1 0 0 1
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 0 0 0 1 2 2
Number of reportable incidents4 77 68 51 340 272 269
Incidents in Canada involving Canadian-registered aircraft 60 45 37 229 184 193
Incidents outside Canada involving Canadian-registered aircraft 15 19 10 93 63 53
Incidents in Canada involving foreign-registered aircraft 3 4 4 23 26 29
Number of reportable incidents by category4 77 68 51 340 272 269
Risk of collision / Loss of separation 16 11 7 67 52 42
Declared emergency 26 33 22 131 128 115
Engine failure 15 4 6 44 23 31
Smoke / Fire 5 5 4 25 19 25
Collision 2 2 2 6 3 6
Other 13 13 10 67 47 51

Data extracted 15 June 2023

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.