| March | Year to date (March) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average  | 
        2024 | 2023 | 2019-2023 average  | 
      |
| Number of reportable accidents | 10 | 8 | 8 | 26 | 21 | 22 | 
| Accidents in Canada involving Canadian-registered aircraft | 9 | 8 | 8 | 22 | 21 | 21 | 
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 0 | 0 | 2 | 0 | 1 | 
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 2 | 0 | 0 | 
| Number of accidents by operator type1 | 10 | 8 | 8 | 26 | 21 | 22 | 
| Commercial | 4 | 4 | 3 | 11 | 12 | 9 | 
| Airliner (CAR 705) | 1 | 0 | 0 | 1 | 1 | 1 | 
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 1 | 
| Air taxi (CAR 703) | 2 | 0 | 1 | 5 | 2 | 3 | 
| Aerial work (CAR 702) | 1 | 1 | 1 | 2 | 1 | 2 | 
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 0 | 0 | 
| Flight training units (CAR 406) | 0 | 3 | 1 | 1 | 7 | 3 | 
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 | 
| Private | 6 | 4 | 5 | 15 | 9 | 12 | 
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Recreational | 6 | 4 | 5 | 14 | 9 | 12 | 
| Other private | 0 | 0 | 0 | 1 | 0 | 0 | 
| State | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 
| Number of accidents by aircraft type1 | 10 | 8 | 8 | 26 | 21 | 22 | 
| Aeroplane | 8 | 6 | 5 | 18 | 16 | 16 | 
| Helicopter | 1 | 1 | 2 | 6 | 3 | 4 | 
| Ultralight | 1 | 1 | 1 | 2 | 2 | 2 | 
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Number of aircraft involved in accidents1,3 | 10 | 8 | 8 | 26 | 21 | 22 | 
| Aeroplanes | 8 | 6 | 5 | 18 | 16 | 16 | 
| Helicopters | 1 | 1 | 2 | 6 | 3 | 4 | 
| Ultralights | 1 | 1 | 1 | 2 | 2 | 2 | 
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Number of fatal accidents by aircraft type1 | 1 | 0 | 1 | 6 | 2 | 3 | 
| Aeroplane | 1 | 0 | 1 | 3 | 1 | 2 | 
| Helicopter | 0 | 0 | 0 | 3 | 0 | 0 | 
| Ultralight | 0 | 0 | 0 | 0 | 1 | 1 | 
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reportable accident fatalities | 5 | 0 | 2 | 18 | 3 | 4 | 
| Reportable accident serious injuries | 0 | 0 | 1 | 3 | 1 | 4 | 
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 2 | 0 | 0 | 
| Fatal accidents | 0 | 0 | 0 | 1 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 1 | 0 | 0 | 
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 
| Occurrences with a dangerous good release | 0 | 0 | 1 | 0 | 1 | 1 | 
| Number of reportable incidents4 | 64 | 62 | 50 | 180 | 208 | 169 | 
| Incidents in Canada involving Canadian-registered aircraft | 41 | 37 | 34 | 120 | 132 | 115 | 
| Incidents outside Canada involving Canadian-registered aircraft | 14 | 20 | 11 | 39 | 62 | 39 | 
| Incidents in Canada involving foreign-registered aircraft | 9 | 7 | 6 | 23 | 17 | 18 | 
| Number of reportable incidents by category4 | 64 | 62 | 50 | 180 | 208 | 169 | 
| Risk of collision / Loss of separation | 5 | 18 | 9 | 20 | 43 | 29 | 
| Declared emergency | 32 | 19 | 18 | 95 | 86 | 70 | 
| Engine failure | 5 | 7 | 6 | 13 | 23 | 19 | 
| Smoke / Fire | 2 | 5 | 5 | 9 | 15 | 14 | 
| Collision | 2 | 0 | 0 | 4 | 2 | 3 | 
| Other | 18 | 13 | 11 | 39 | 39 | 34 | 
Data extracted 16 April 2024 
  | 
      ||||||
Note: This is preliminary information subject to year-end validation and reconciliation.