| April | Year to date (April) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Number of accidents by aircraft and operator type | 8 | 16 | 11 | 30 | 35 | 32 |
| Aeroplane accidents | 6 | 13 | 9 | 23 | 29 | 25 |
| Commercial | 4 | 5 | 3 | 10 | 14 | 10 |
| Airliner (CAR 705) | 2 | 2 | 0 | 3 | 3 | 1 |
| Commuter (CAR 704) | 0 | 1 | 0 | 1 | 2 | 1 |
| Air taxi (CAR 703) | 1 | 0 | 1 | 4 | 1 | 2 |
| Aerial work (CAR 702) | 0 | 1 | 0 | 0 | 1 | 1 |
| Flight training units (CAR 406) | 1 | 1 | 1 | 2 | 7 | 4 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 2 | 7 | 6 | 13 | 14 | 15 |
| Private operators (CAR 604) | 0 | 1 | 0 | 0 | 1 | 1 |
| Recreational | 2 | 6 | 6 | 13 | 13 | 15 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 1 | 0 | 0 | 1 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 1 | 3 | 2 | 6 | 6 | 6 |
| Commercial | 1 | 2 | 1 | 5 | 5 | 4 |
| Private | 0 | 1 | 1 | 1 | 1 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Number of fatal accidents by aircraft and operator type1,2 | 1 | 0 | 1 | 6 | 1 | 3 |
| Aeroplane accidents | 0 | 0 | 1 | 3 | 1 | 2 |
| Commercial | 0 | 0 | 0 | 1 | 1 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 1 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 1 | 2 | 0 | 2 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 1 | 2 | 0 | 2 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 1 | 0 | 0 | 3 | 0 | 1 |
| Commercial | 1 | 0 | 0 | 3 | 0 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities2 | 1 | 0 | 2 | 18 | 2 | 6 |
| Accident serious injuries2 | 2 | 3 | 1 | 5 | 4 | 3 |
| Number of incidents by category2,4 | 53 | 55 | 45 | 213 | 249 | 199 |
| Risk of collision/Loss of separation | 5 | 9 | 7 | 25 | 51 | 35 |
| Declared emergency | 22 | 18 | 18 | 101 | 98 | 80 |
| Engine failure | 6 | 7 | 6 | 18 | 29 | 24 |
| Smoke/Fire | 6 | 5 | 5 | 14 | 18 | 16 |
| Collision | 1 | 1 | 0 | 4 | 3 | 3 |
| Other | 13 | 15 | 9 | 51 | 50 | 41 |
| Number of accidents involving ultralight aircraft | 0 | 1 | 0 | 2 | 3 | 2 |
| Fatal accidents | 0 | 0 | 0 | 0 | 1 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 1 | 1 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 15 May 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.