| September  | Year to date (September)  | ||||
|---|---|---|---|---|---|---|
2024  | 2023  | 2019-2023 average  | 2024  | 2023  | 2019-2023 average  | |
| Number of accidents by aircraft and operator type | 19 | 25 | 19 | 135 | 138 | 140 | 
| Aeroplane accidents | 16 | 22 | 16 | 105 | 111 | 115 | 
| Commercial | 5 | 8 | 5 | 37 | 43 | 40 | 
| Airliner (CAR 705) | 1 | 0 | 0 | 6 | 6 | 4 | 
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 | 
| Air taxi (CAR 703) | 2 | 2 | 1 | 12 | 7 | 9 | 
| Aerial work (CAR 702) | 1 | 1 | 1 | 8 | 6 | 8 | 
| Flight training units (CAR 406) | 1 | 5 | 4 | 9 | 22 | 17 | 
| Other commercial | 0 | 0 | 0 | 1 | 0 | 0 | 
| Private | 11 | 14 | 11 | 67 | 67 | 74 | 
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 | 
| Recreational | 11 | 12 | 10 | 64 | 64 | 71 | 
| Other private | 0 | 2 | 1 | 3 | 2 | 2 | 
| State | 0 | 0 | 0 | 0 | 2 | 1 | 
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 | 
| Helicopter accidents | 3 | 3 | 2 | 26 | 25 | 21 | 
| Commercial | 3 | 2 | 2 | 22 | 22 | 15 | 
| Private | 0 | 1 | 0 | 3 | 3 | 6 | 
| State | 0 | 0 | 0 | 1 | 0 | 0 | 
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other aircraft accidents (3) | 0 | 0 | 1 | 5 | 2 | 5 | 
| Number of fatal accidents by aircraft and operator type (1,2) | 2 | 1 | 3 | 22 | 13 | 14 | 
| Aeroplane accidents | 2 | 0 | 2 | 15 | 9 | 11 | 
| Commercial | 1 | 0 | 1 | 6 | 3 | 3 | 
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 | 
| Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 1 | 1 | 
| Aerial work (CAR 702) | 1 | 0 | 0 | 3 | 1 | 1 | 
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 1 | 1 | 
| Other commercial | 0 | 0 | 0 | 1 | 0 | 0 | 
| Private | 1 | 0 | 1 | 8 | 6 | 8 | 
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Recreational | 1 | 0 | 1 | 7 | 6 | 8 | 
| Other private | 0 | 0 | 0 | 1 | 0 | 0 | 
| State | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 | 
| Helicopter accidents | 0 | 1 | 1 | 6 | 4 | 3 | 
| Commercial | 0 | 1 | 1 | 5 | 4 | 2 | 
| Private | 0 | 0 | 0 | 1 | 0 | 1 | 
| State | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other aircraft accidents (3) | 0 | 0 | 0 | 1 | 0 | 0 | 
| Accident fatalities (2) | 4 | 2 | 4 | 40 | 25 | 25 | 
| Accident serious injuries (2) | 4 | 0 | 1 | 21 | 11 | 20 | 
| Number of incidents by category (2,4) | 49 | 54 | 49 | 525 | 586 | 468 | 
| Risk of collision/Loss of separation | 7 | 12 | 10 | 64 | 110 | 76 | 
| Declared emergency | 20 | 18 | 21 | 238 | 226 | 187 | 
| Engine failure | 4 | 6 | 6 | 52 | 64 | 55 | 
| Smoke/Fire | 2 | 3 | 3 | 38 | 37 | 35 | 
| Collision | 1 | 2 | 1 | 10 | 13 | 12 | 
| Other | 15 | 13 | 8 | 123 | 136 | 102 | 
| Number of accidents involving ultralight aircraft | 1 | 0 | 2 | 11 | 16 | 17 | 
| Fatal accidents | 0 | 0 | 0 | 1 | 4 | 3 | 
| Fatalities | 0 | 0 | 0 | 1 | 4 | 4 | 
| Serious injuries | 0 | 0 | 0 | 2 | 5 | 5 | 
Data extracted 16 October 2024 
  | ||||||