| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of accidents by aircraft and operator type | 19 | 23 | 19 | 65 | 70 | 64 |
Aeroplane accidents | 14 | 18 | 15 | 54 | 51 | 51 |
Commercial | 5 | 8 | 5 | 25 | 20 | 17 |
Airliner (CAR 705) | 1 | 2 | 1 | 2 | 5 | 3 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
Air taxi (CAR 703) | 0 | 5 | 1 | 4 | 9 | 4 |
Aerial work (CAR 702) | 0 | 1 | 1 | 2 | 1 | 2 |
Flight training units (CAR 406) | 4 | 0 | 2 | 17 | 4 | 7 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 9 | 10 | 10 | 29 | 31 | 34 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 9 | 10 | 10 | 29 | 31 | 33 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 4 | 4 | 3 | 9 | 14 | 12 |
Commercial | 4 | 3 | 2 | 9 | 12 | 9 |
Private | 0 | 0 | 0 | 0 | 1 | 3 |
State | 0 | 1 | 0 | 0 | 1 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 1 | 1 | 0 | 2 | 5 | 1 |
Number of fatal accidents by aircraft and operator type (1,2) | 3 | 5 | 2 | 6 | 13 | 7 |
Aeroplane accidents | 2 | 4 | 1 | 4 | 8 | 5 |
Commercial | 0 | 3 | 1 | 2 | 4 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
Air taxi (CAR 703) | 0 | 3 | 1 | 1 | 3 | 1 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 2 | 1 | 1 | 2 | 4 | 3 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 2 | 1 | 1 | 2 | 4 | 3 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 1 | 1 | 0 | 2 | 4 | 2 |
Commercial | 1 | 1 | 0 | 2 | 4 | 2 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 0 | 0 | 0 | 1 | 0 |
Accident fatalities (2) | 7 | 5 | 2 | 11 | 26 | 12 |
Accident serious injuries (2) | 0 | 9 | 4 | 6 | 15 | 9 |
Number of incidents by category (2,4) | 72 | 56 | 49 | 419 | 333 | 287 |
Risk of collision/Loss of separation | 14 | 7 | 7 | 48 | 43 | 48 |
Declared emergency | 27 | 26 | 21 | 164 | 150 | 119 |
Engine failure | 2 | 5 | 5 | 29 | 30 | 33 |
Smoke/Fire | 5 | 5 | 4 | 28 | 24 | 20 |
Collision | 1 | 2 | 1 | 14 | 7 | 5 |
Other | 23 | 11 | 11 | 136 | 79 | 61 |
Number of accidents involving ultralight aircraft | 2 | 2 | 4 | 7 | 6 | 7 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Serious injuries | 0 | 1 | 1 | 3 | 2 | 2 |
Data extracted 16 July 2025
|