| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Number of accidents by operation type | 18 | 22 | 18 | 63 | 65 | 63 |
Aeroplane accidents | 14 | 18 | 15 | 54 | 51 | 51 |
Training | 4 | 1 | 2 | 18 | 6 | 9 |
Pleasure/Travel | 9 | 9 | 10 | 27 | 29 | 29 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 1 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 0 | 0 | 1 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 5 | 2 | 3 | 13 | 7 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 1 | 0 | 1 | 1 | 0 |
Other/Unknown | 0 | 1 | 1 | 3 | 1 | 2 |
Helicopter accidents | 4 | 4 | 3 | 9 | 14 | 12 |
Training | 0 | 0 | 0 | 2 | 3 | 1 |
Pleasure/Travel | 0 | 0 | 0 | 0 | 1 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 1 | 1 | 1 | 2 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 1 | 0 | 0 | 1 | 1 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 1 | 3 | 3 |
Air ambulance | 1 | 1 | 0 | 1 | 1 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 2 | 1 | 2 | 4 | 3 |
Number of fatal accidents by operation type | 3 | 5 | 2 | 6 | 12 | 6 |
Training | 0 | 0 | 0 | 2 | 0 | 0 |
Pleasure/Travel | 2 | 1 | 1 | 3 | 4 | 3 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 1 | 0 | 0 | 1 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 2 | 0 | 0 | 4 | 1 |
Air ambulance | 1 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 1 | 0 | 0 | 1 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 2 | 1 |
Fatalities | 7 | 5 | 2 | 11 | 25 | 12 |
Serious injuries | 0 | 9 | 4 | 6 | 15 | 9 |
Data extracted 16 July 2025 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. |