| March | Year to date (March) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of accidents by aircraft and operator type | 8 | 4 | 6 | 18 | 19 | 20 |
| Aeroplane accidents | 5 | 4 | 5 | 11 | 17 | 16 |
| Commercial | 4 | 1 | 2 | 6 | 11 | 7 |
| Airliner (CAR 705) | 1 | 0 | 0 | 2 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 1 | 1 | 0 | 2 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 3 | 0 | 1 | 4 | 7 | 4 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 1 | 3 | 3 | 5 | 6 | 9 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 1 | 3 | 3 | 5 | 6 | 9 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 3 | 0 | 1 | 7 | 2 | 4 |
| Commercial | 1 | 0 | 1 | 4 | 2 | 3 |
| Private | 1 | 0 | 0 | 2 | 0 | 1 |
| State | 1 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aeroplane accidents | 0 | 0 | 1 | 0 | 0 | 1 |
| Commercial | 0 | 0 | 0 | 0 | 0 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 1 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 0 | 0 | 0 | 1 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 0 | 0 | 1 |
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Accident serious injuries2 | 1 | 0 | 0 | 4 | 1 | 3 |
| Number of incidents by category2,4 | 74 | 85 | 49 | 220 | 219 | 153 |
| Risk of collision/Loss of separation | 8 | 6 | 7 | 27 | 14 | 22 |
| Declared emergency | 26 | 30 | 18 | 92 | 89 | 66 |
| Engine failure | 5 | 8 | 5 | 13 | 16 | 15 |
| Smoke/Fire | 6 | 4 | 3 | 12 | 13 | 10 |
| Collision | 0 | 2 | 1 | 2 | 5 | 2 |
| Other | 29 | 35 | 15 | 74 | 82 | 37 |
| Number of accidents involving ultralight aircraft | 0 | 1 | 1 | 1 | 3 | 2 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 1 | 1 |
Data extracted 15 April 2026
| ||||||