January 2018
January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Data extracted February 15, 2018. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. * Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track. ** Under new reporting requirements the minimum reporting threshold for incidents (200 liters) involving the release low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations. |
||||||
Accidents | 119 | 83 | 88 | 119 | 83 | 88 |
Main-track train collisions | 1 | 0 | 0 | 1 | 0 | 0 |
Main-track train derailments - 1-2 cars* | 5 | 4 | 4 | 5 | 4 | 4 |
Main-track train derailments - 3-5 cars | 0 | 0 | 1 | 0 | 0 | 1 |
Main-track train derailments - 6 or more cars | 3 | 1 | 2 | 3 | 1 | 2 |
Crossings | 18 | 13 | 17 | 18 | 13 | 17 |
Non-main-track train collisions | 13 | 11 | 9 | 13 | 11 | 9 |
Non-main-track train derailments - 1-2 cars* | 50 | 27 | 33 | 50 | 27 | 33 |
Non-main-track train derailments - 3-5 cars | 10 | 8 | 7 | 10 | 8 | 7 |
Non-main-track train derailments - 6 or more cars | 2 | 3 | 1 | 2 | 3 | 1 |
Collisions/derailments involving track units | 6 | 4 | 3 | 6 | 4 | 3 |
Employee/passenger | 0 | 1 | 1 | 0 | 1 | 1 |
Trespassers | 4 | 6 | 3 | 4 | 6 | 3 |
Fires/explosions | 0 | 1 | 1 | 0 | 1 | 1 |
Other | 7 | 4 | 3 | 7 | 4 | 3 |
Incidents | 31 | 30 | 30 | 31 | 30 | 30 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 0 |
Non-main-track train derailments - 1-2 cars* (no damage) | 14 | 12 | 14 | 14 | 12 | 14 |
Dangerous goods leaker ** | 2 | 2 | 3 | 2 | 2 | 3 |
Main-track switch in abnormal position | 0 | 1 | 0 | 0 | 1 | 0 |
Movement exceeds limits of authority | 11 | 14 | 9 | 11 | 14 | 9 |
Runaway rolling stock | 2 | 1 | 1 | 2 | 1 | 1 |
Others | 2 | 0 | 2 | 2 | 0 | 2 |
Million train-miles (a) | 6.97 | 6.85 | 7.02 | |||
Accidents/million train-miles | 17.07 | 12.12 | 12.54 | |||
Accidents involving dangerous goods | 12 | 10 | 12 | 12 | 10 | 12 |
Main-track train derailments | 1 | 1 | 2 | 1 | 1 | 2 |
Crossings | 2 | 0 | 1 | 2 | 0 | 1 |
Non-main-track train collisions | 1 | 6 | 4 | 1 | 6 | 4 |
Non-main-track train derailments | 8 | 3 | 5 | 8 | 3 | 5 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents with a DG release | 2 | 1 | 1 | 2 | 1 | 1 |
Accidents involving passenger trains | 3 | 5 | 5 | 3 | 5 | 5 |
Accidents involving runaway rolling stock | 4 | 4 | 2 | 4 | 4 | 2 |
Fatalities | 1 | 5 | 5 | 1 | 5 | 5 |
Crossings | 1 | 2 | 3 | 1 | 2 | 3 |
Trespassers | 0 | 3 | 2 | 0 | 3 | 2 |
All others | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 8 | 5 | 4 | 8 | 5 | 4 |
Crossings | 4 | 3 | 2 | 4 | 3 | 2 |
Trespassers | 3 | 2 | 1 | 3 | 2 | 1 |
All others | 1 | 0 | 0 | 1 | 0 | 0 |
Note: This is preliminary information subject to year-end validation and reconciliation.