December 2018
| January to December | Derailments with DG involvement January to December |
|||||
|---|---|---|---|---|---|---|
| 2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
| * There were no occurrences with dangerous goods release to date in 2018 and 1 in 2017. | ||||||
| Canada | 695 | 608 | 597 | 71 | 63 | 83 |
| Newfoundland | 9 | 14 | 7 | 0 | 0 | 0 |
| Nova Scotia | 6 | 5 | 4 | 1 | 0 | 0 |
| New Brunswick | 6 | 9 | 10 | 0 | 2 | 3 |
| Quebec | 92 | 111 | 82 | 12 | 4 | 6 |
| Ontario | 130 | 121 | 115 | 11 | 16 | 18 |
| Manitoba | 76 | 77 | 78 | 5 | 10 | 9 |
| Saskatchewan | 93 | 52 | 70 | 3 | 4 | 9 |
| Alberta | 151 | 104 | 127 | 25 | 14 | 25 |
| British Columbia | 132 | 114 | 102 | 14 | 12 | 12 |
| Northwest Territories | 0 | 1 | 1 | 0 | 1 | 1 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted February 25, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.