| Crossings with type recorded 2020 - Year to date* | All crossings Year to date* | Trespasser Year to date* | ||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2020 | 2019 | 2020 | 2019 | |
| Data extracted March 16, 2020. *Year to date includes January only for this month. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. | ||||||||
| Newfoundland | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | ||||||||
| Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quebec | ||||||||
| Accidents | 8 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 
| Fatalities | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 
| Serious injuries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ontario | ||||||||
| Accidents | 2 | 0 | 0 | 0 | 2 | 14 | 0 | 5 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Manitoba | ||||||||
| Accidents | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saskatchewan | ||||||||
| Accidents | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Alberta | ||||||||
| Accidents | 3 | 5 | 0 | 0 | 8 | 8 | 2 | 1 | 
| Fatalities | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| British Columbia | ||||||||
| Accidents | 2 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Canada | ||||||||
| Accidents | 15 | 8 | 1 | 0 | 24 | 43 | 6 | 6 | 
| Fatalities | 2 | 1 | 0 | 0 | 3 | 8 | 5 | 5 | 
| Serious injuries | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 
Figure 1: Number of Crossing Accidents per month [D]
        