| January to February | Derailments with DG involvement January to February | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| Data extracted March 16, 2020. * There were no occurrences with dangerous goods release to date in 2020 or in 2019. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. * Under new reporting requirements all derailments are reportable. This is preliminary information subject to year-end validation and reconciliation. | ||||||
| Canada | 95 | 195 | 136 | 14 | 39 | 21 | 
| Newfoundland | 4 | 4 | 3 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 1 | 0 | 0 | 0 | 
| New Brunswick | 1 | 2 | 2 | 1 | 0 | 0 | 
| Quebec | 13 | 47 | 29 | 1 | 10 | 4 | 
| Ontario | 16 | 30 | 23 | 3 | 4 | 4 | 
| Manitoba | 5 | 20 | 17 | 2 | 5 | 3 | 
| Saskatchewan | 8 | 18 | 12 | 1 | 4 | 1 | 
| Alberta | 25 | 43 | 28 | 3 | 10 | 6 | 
| British Columbia | 23 | 30 | 23 | 3 | 5 | 3 | 
| Northwest Territories | 0 | 1 | 0 | 0 | 1 | 0 | 
Figure 1: Number of non main-track train derailments per month [D]
        Figure 2: Number of non main-track train derailments per total number of car derailed [D]
         
