| Crossings with type recorded (year to date 2021) |
All crossings (year to date) |
Trespasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2021 | 2020 | 2021 | 2020 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Accidents | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec Accidents | 4 | 1 | 1 | 0 | 6 | 11 | 1 | 1 |
| Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ontario Accidents | 4 | 2 | 0 | 0 | 6 | 3 | 11 | 2 |
| Ontario Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 2 |
| Ontario Serious Injuries | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Manitoba Accidents | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 |
| Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manitoba Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan Accidents | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberta Accidents | 4 | 8 | 1 | 0 | 13 | 10 | 1 | 3 |
| Alberta Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alberta Serious Injuries | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| British Columbia Accidents | 3 | 2 | 2 | 0 | 7 | 3 | 2 | 4 |
| British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Northwest Territories Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Total Accidents | 19 | 19 | 4 | 0 | 42 | 32 | 15 | 11 |
| Canada Total Fatalities | 2 | 0 | 0 | 0 | 2 | 3 | 10 | 8 |
| Canada Total Serious Injuries | 3 | 2 | 0 | 0 | 5 | 2 | 3 | 3 |
Data extracted 19 April 2021 New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||||