| May | Year to date (May) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
| Canada | 4 | 8 | 5 | 25 | 37 | 44 | 
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 | 
| Quebec | 0 | 1 | 1 | 1 | 3 | 3 | 
| Ontario | 0 | 2 | 1 | 1 | 12 | 11 | 
| Manitoba | 1 | 0 | 0 | 3 | 5 | 5 | 
| Saskatchewan | 1 | 0 | 0 | 4 | 2 | 5 | 
| Alberta | 2 | 1 | 2 | 6 | 6 | 11 | 
| British Columbia | 0 | 4 | 1 | 10 | 8 | 9 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 
| Canada - with dangerous goods involved | 0 | 0 | 2 | 7 | 8 | 15 | 
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quebec | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ontario | 0 | 0 | 0 | 1 | 3 | 4 | 
| Manitoba | 0 | 0 | 0 | 0 | 1 | 2 | 
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alberta | 0 | 0 | 1 | 1 | 1 | 5 | 
| British Columbia | 0 | 0 | 0 | 5 | 2 | 2 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data extracted 15 June 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. | ||||||
Note: This is preliminary information subject to year-end validation and reconciliation.