Language selection

Table 1. Railway occurrence and casualty in September 2021

Table 1. Railway occurrence and casualty in September 2021
  September Year to date
(September)
2021 2020 2016-2020
average
2021 2020 2016-2020
average
Accidents 86 81 85 838 757 823
Main-track train collisions 0 0 0 3 5 3
Main-track train derailments - 1-2 cars* 5 5 3 33 34 37
Main-track train derailments - 3-5 cars 1 0 0 3 2 5
Main-track train derailments - 6 or more cars 2 1 2 26 24 22
Crossings 7 16 11 101 92 107
Non-main-track train collisions 4 6 6 45 54 69
Non-main-track train derailments - 1-2 cars* 21 34 38 280 305 333
Non-main-track train derailments - 3-5 cars 7 4 6 39 51 57
Non-main-track train derailments - 6 or more cars 1 3 2 10 18 20
Collisions/Derailments involving track units 4 0 4 38 26 30
Employee/Passenger 2 0 1 9 6 10
Trespassers 7 5 7 49 47 52
Fires/Explosions 23 6 3 165 66 46
Other 1 1 2 36 27 32
Incidents 21 17 17 145 173 202
Main-track train derailments - 1-2 cars* (no damage) 1 0 0 2 0 2
Non-main-track train collisions* (no derailment, no damage) 0 1 0 2 1 1
Non-main-track train derailments - 1-2 cars* (no damage) 4 1 2 21 29 58
Dangerous goods leaker** 0 0 0 0 0 1
Main-track switch in abnormal position 1 0 1 9 3 7
Movement exceeds limits of authority 11 9 9 86 103 102
Uncontrolled movement of rolling stock 2 3 2 11 17 11
Others 2 3 2 14 20 19
Million train-miles (a)       59.92 58.81 62.38
Accidents/Million train-miles       13.99 12.87 13.2
Accidents involving dangerous goods 4 9 8 64 69 91
Main-track train derailments 2 0 1 12 6 11
Crossings 0 0 0 2 2 4
Non-main-track train collisions 1 2 2 13 10 22
Non-main-track train derailments 1 7 4 34 48 50
All others 0 0 0 3 3 4
Accidents with a DG release 0 0 1 1 3 4
Accidents involving passenger trains 5 2 5 29 27 39
Accidents involving an uncontrolled movement of rolling stock 4 3 3 25 26 36
Fatalities 6 10 8 45 50 51
Crossings 2 8 3 10 17 16
Trespassers 4 2 4 33 31 34
All others 0 0 0 2 2 2
Serious Injuries 5 5 5 32 34 48
Crossings 0 2 1 14 12 19
Trespassers 3 3 2 11 16 17
All others 2 0 1 7 6 12

Data extracted 18 October 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.

  1. Train-miles estimated. (Source: Transport Canada)

* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.

Note: This is preliminary information subject to year-end validation and reconciliation.