September | Year to date (September) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 34 | 42 | 48 | 351 | 403 | 468 |
Newfoundland | 0 | 0 | 0 | 8 | 10 | 8 |
Nova Scotia | 0 | 3 | 1 | 4 | 6 | 4 |
New Brunswick | 1 | 1 | 1 | 6 | 6 | 7 |
Quebec | 6 | 8 | 7 | 53 | 65 | 82 |
Ontario | 4 | 7 | 11 | 79 | 74 | 92 |
Manitoba | 4 | 6 | 6 | 39 | 45 | 57 |
Saskatchewan | 1 | 2 | 4 | 36 | 36 | 49 |
Alberta | 12 | 11 | 10 | 63 | 76 | 86 |
British Columbia | 6 | 4 | 8 | 63 | 85 | 84 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 3 | 7 | 4 | 40 | 50 | 56 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 1 | 0 | 2 | 2 |
Quebec | 0 | 0 | 0 | 4 | 1 | 8 |
Ontario | 1 | 1 | 0 | 8 | 9 | 10 |
Manitoba | 0 | 2 | 1 | 7 | 8 | 8 |
Saskatchewan | 0 | 0 | 0 | 3 | 3 | 4 |
Alberta | 2 | 3 | 2 | 15 | 18 | 16 |
British Columbia | 0 | 1 | 0 | 3 | 9 | 8 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 October 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.