| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average  | 
        2023 | 2022 | 2018-2022 average  | 
      |
| Canada | 29 | 38 | 41 | 470 | 561 | 577 | 
| Newfoundland | 1 | 0 | 1 | 13 | 7 | 9 | 
| Nova Scotia | 0 | 0 | 1 | 6 | 8 | 6 | 
| New Brunswick | 0 | 1 | 0 | 9 | 19 | 10 | 
| Quebec | 4 | 10 | 7 | 74 | 100 | 96 | 
| Ontario | 8 | 10 | 9 | 121 | 106 | 114 | 
| Manitoba | 5 | 3 | 3 | 44 | 78 | 67 | 
| Saskatchewan | 2 | 4 | 3 | 43 | 67 | 63 | 
| Alberta | 4 | 8 | 10 | 78 | 95 | 112 | 
| British Columbia | 5 | 2 | 7 | 82 | 80 | 99 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 | 
| Canada - with dangerous goods involved | 3 | 3 | 6 | 52 | 65 | 70 | 
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 | 
| Quebec | 0 | 0 | 0 | 4 | 8 | 9 | 
| Ontario | 1 | 1 | 1 | 15 | 16 | 13 | 
| Manitoba | 0 | 0 | 0 | 4 | 10 | 9 | 
| Saskatchewan | 1 | 0 | 0 | 5 | 5 | 5 | 
| Alberta | 1 | 2 | 3 | 14 | 15 | 22 | 
| British Columbia | 0 | 0 | 1 | 10 | 9 | 9 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 | 
Data extracted 15 January 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.  | 
      ||||||
Note: This is preliminary information subject to year-end validation and reconciliation.