| May | Year to date (May) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Canada | 36 | 39 | 38 | 191 | 204 | 260 |
| Newfoundland | 0 | 1 | 1 | 8 | 5 | 6 |
| Nova Scotia | 0 | 1 | 1 | 3 | 3 | 2 |
| New Brunswick | 1 | 1 | 0 | 4 | 2 | 5 |
| Quebec | 6 | 7 | 6 | 25 | 33 | 51 |
| Ontario | 7 | 14 | 6 | 48 | 51 | 49 |
| Manitoba | 6 | 1 | 5 | 23 | 19 | 31 |
| Saskatchewan | 4 | 1 | 3 | 12 | 19 | 27 |
| Alberta | 5 | 8 | 8 | 35 | 35 | 45 |
| British Columbia | 7 | 5 | 8 | 33 | 37 | 44 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 0 | 4 | 5 | 28 | 23 | 36 |
| Newfoundland | 0 | 0 | 0 | 2 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
| Quebec | 0 | 1 | 1 | 1 | 4 | 6 |
| Ontario | 0 | 2 | 1 | 12 | 7 | 6 |
| Manitoba | 0 | 0 | 1 | 0 | 2 | 6 |
| Saskatchewan | 0 | 0 | 0 | 0 | 1 | 3 |
| Alberta | 0 | 0 | 2 | 9 | 5 | 9 |
| British Columbia | 0 | 1 | 1 | 2 | 4 | 5 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 June 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.