| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Canada | 6 | 8 | 5 | 40 | 43 | 46 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 1 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 0 |
Quebec | 0 | 1 | 0 | 6 | 5 | 4 |
Ontario | 2 | 1 | 1 | 14 | 5 | 11 |
Manitoba | 0 | 0 | 1 | 0 | 3 | 6 |
Saskatchewan | 1 | 0 | 0 | 5 | 6 | 3 |
Alberta | 1 | 2 | 1 | 4 | 15 | 11 |
British Columbia | 2 | 4 | 1 | 9 | 9 | 10 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 3 | 1 | 14 | 20 | 15 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 1 | 0 | 0 | 8 | 0 | 3 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 3 | 1 |
Alberta | 0 | 1 | 0 | 1 | 7 | 4 |
British Columbia | 0 | 2 | 1 | 3 | 6 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 September 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |