Table 4. Non main-track train collisions by province
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser | ||||||
|---|---|---|---|---|---|---|---|---|
| July | Year to date (July) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser | ||||||
|---|---|---|---|---|---|---|---|---|
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 | ||||
Place du Centre
4th Floor
200 Promenade du Portage
Gatineau, Quebec
K1A 1K8
19 July 2013
Related Occurence: R13D0054
Safety advisory letter: 617-08/13
Mr. Luc Bourdon (ASR)
Director General, Rail Safety
Transport Canada
14th Floor, Enterprise Building
427 Laurier A venue
Ottawa, Ontario
K1A 0N5
Dear Mr. Bourdon: