Table 4. Non-main track collision accidents and incidents by province, August 2024
| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 |
| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 |
| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 | 2023 | 2019-2023 |
| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average |
| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
| Public | Public | Private |
On 14 March 2024, GO Transit commuter train 1028 (GO 1028), was departing Aldershot station in Burlington, Ontario, heading east when it passed a stop signal. Consequently, it ran through the crossover switch and entered the main track at Mile 34.4 of the Canadian National Railway Company (CN) Oakville Subdivision.
July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 |
July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 |
July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 |