| August  | Year to date (August)  | ||||
|---|---|---|---|---|---|---|
2024  | 2023  | 2019-2023 average  | 2024  | 2023  | 2019-2023 average  | |
Total number of occurrences  | 1  | 11  | 9  | 39  | 49  | 50  | 
Total number of occurrences with product release  | 0  | 2  | 2  | 7  | 12  | 16  | 
Total number of serious injuries  | 0  | 0  | 0  | 0  | 0  | 0  | 
Total number of fatalities  | 0  | 0  | 0  | 0  | 0  | 0  | 
Accidents  | 0  | 0  | 0  | 1  | 0  | 0  | 
Product released  | 0  | 0  | 0  | 1  | 0  | 0  | 
Release of hydrocarbon gas  | 0  | 0  | 0  | 1  | 0  | 0  | 
Release of HVP hydrocarbons1  | 0  | 0  | 0  | 0  | 0  | 0  | 
Release of LVP hydrocarbons2, 3  | 0  | 0  | 0  | 0  | 0  | 0  | 
Release of other product  | 0  | 0  | 0  | 0  | 0  | 0  | 
Release from line pipe body  | 0  | 0  | 0  | 1  | 0  | 0  | 
Fire/Ignition  | 0  | 0  | 0  | 1  | 0  | 0  | 
Explosion  | 0  | 0  | 0  | 1  | 0  | 0  | 
Rupture  | 0  | 0  | 0  | 1  | 0  | 0  | 
Pipeline contacted by object  | 0  | 0  | 0  | 0  | 0  | 0  | 
Operation beyond limits  | 0  | 0  | 0  | 0  | 0  | 0  | 
Geotechnical/Hydrotechnical/Environmental activity  | 0  | 0  | 0  | 0  | 0  | 0  | 
Incidents  | 1  | 11  | 9  | 38  | 49  | 49  | 
Product released  | 0  | 2  | 2  | 6  | 12  | 15  | 
Release of hydrocarbon gas  | 0  | 1  | 1  | 4  | 10  | 11  | 
Release of HVP hydrocarbons1  | 0  | 0  | 0  | 0  | 0  | 0  | 
Release of LVP hydrocarbons2, 3  | 0  | 1  | 0  | 2  | 2  | 3  | 
Release of other product  | 0  | 0  | 0  | 0  | 0  | 1  | 
Release from line pipe body  | 0  | 0  | 0  | 1  | 0  | 3  | 
Fire/Ignition  | 1  | 1  | 1  | 5  | 9  | 5  | 
Explosion  | 0  | 0  | 0  | 2  | 1  | 1  | 
Pipeline contacted by object  | 0  | 2  | 2  | 7  | 13  | 9  | 
Operation beyond limits  | 0  | 0  | 0  | 8  | 4  | 3  | 
Geotechnical/Hydrotechnical/Environmental activity  | 0  | 5  | 4  | 10  | 10  | 13  | 
Unauthorized 3rd-party activity affects pipeline structural integrity  | 0  | 1  | 1  | 1  | 3  | 5  | 
Data extracted 16 September 2024 NOTES: 
  | ||||||