| January to May | Derailments with DG involvement January to May | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| * There were 2 occurrences with dangerous goods release to date in 2020 and 1 in 2019. | ||||||
| Canada | 33 | 48 | 39 | 4 | 9 | 7 | 
| Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 | 
| Quebec | 4 | 5 | 4 | 0 | 1 | 0 | 
| Ontario | 9 | 11 | 8 | 2 | 3 | 3 | 
| Manitoba | 3 | 4 | 2 | 0 | 2 | 1 | 
| Saskatchewan | 4 | 7 | 5 | 1 | 1 | 1 | 
| Alberta | 5 | 9 | 8 | 0 | 1 | 1 | 
| British Columbia | 7 | 11 | 10 | 1 | 1 | 1 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 
Figure 1: Number of main-track train derailments per month [D]
        Figure 2: Number of main track derailments per total number of car derailed [D]
        Data extracted June 16, 2020.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.
 
